Explore
Explore
Most Point Owner
No | Owner | Lokasi | Jumlah Ikan | Jumlah Poin |
---|---|---|---|---|
1 | Udan mas koi | Blitar | 29 | 13,650 |
2 | Dony ved | Surabaya | 19 | 11,900 |
3 | Galaxi midori koi | Gresik | 17 | 8,250 |
4 | EDO NISHIKIGOI | Tuban | 22 | 6,850 |
5 | Hamdan KOIOKI | Gresik | 10 | 5,800 |
6 | Sumber Koi | Gresik | 5 | 5,650 |
7 | BUCHORI | Blitar | 9 | 5,300 |
8 | Yudhi S | Pasuruan | 6 | 5,200 |
9 | Duta koi | Blitar | 5 | 4,850 |
10 | Nail Author | Batang | 3 | 3,850 |
Most Owner
No | Owner | Lokasi | Jumlah Ikan |
---|---|---|---|
1 | Udan mas koi | Blitar | 29 |
2 | EDO NISHIKIGOI | Tuban | 22 |
3 | Dony ved | Surabaya | 19 |
4 | Galaxi midori koi | Gresik | 17 |
5 | Hamdan KOIOKI | Gresik | 10 |
6 | BUCHORI | Blitar | 9 |
7 | Isma | Gresik | 8 |
8 | Hartono King | Gresik | 8 |
9 | ALBANY | Tuban | 6 |
10 | Yudhi S | Pasuruan | 6 |
Most Point Handler
No | Handler | Lokasi | Jumlah Ikan | Jumlah Poin |
---|---|---|---|---|
1 | Pasoe-KC | Pasuruan | 39 | 22,300 |
2 | 2nd RONGGOLAWE KOI SHOW | Tuban | 64 | 22,200 |
3 | Fahmi koi center feat nindi koi | Blitar | 37 | 18,200 |
4 | PKMB | Bandung | 25 | 15,450 |
5 | Jawara Mahameru LKC | Lumajang | 21 | 10,700 |
6 | Togok koi | Gresik | 11 | 10,100 |
7 | BKC REBORN BLITAR | Blitar | 11 | 9,750 |
8 | fakhrul rozaki | Gresik | 16 | 7,950 |
9 | BOJAS NISHIKIGOI X SOCAN | Blitar | 6 | 5,950 |
10 | buchori koi channel | Blitar | 9 | 5,300 |
Most Handler
No | Handler | Lokasi | Jumlah Ikan |
---|---|---|---|
1 | 2nd RONGGOLAWE KOI SHOW | Tuban | 64 |
2 | Pasoe-KC | Pasuruan | 39 |
3 | Fahmi koi center feat nindi koi | Blitar | 37 |
4 | PKMB | Bandung | 25 |
5 | Jawara Mahameru LKC | Lumajang | 21 |
6 | BKF | Gresik | 18 |
7 | fakhrul rozaki | Gresik | 16 |
8 | BKC REBORN BLITAR | Blitar | 11 |
9 | Togok koi | Gresik | 11 |
10 | Kenkoi | Surabaya | 10 |