Liga Borneo 2024
Liga Borneo 2024
Poin Handler
No | Nama | Kota | Poin | Juara |
1 | DNA BORNEO | Palangka Raya | 326,150 | 417 |
2 | Arjuna Koi Center | Banjarmasin | 171,200 | 250 |
3 | Leon Borneo | Balikpapan | 144,900 | 121 |
4 | Muhammad Wahyu Kurniawan | Balikpapan | 96,600 | 120 |
5 | Dr. dr. Harapan Parlindungan Ringoringo, Sp.A.K | Banjarbaru | 90,600 | 129 |
6 | Alwan Rahman | Balikpapan | 79,650 | 65 |
7 | Ahmad Zein | Martapura | 66,700 | 68 |
8 | DAM | Kotabaru | 60,600 | 83 |
9 | THE LAST DANCE | Kotabaru | 50,150 | 66 |
10 | Meilki Bharata | Banjarbaru | 46,500 | 83 |
11 | Mr. Debonk | Jember | 44,500 | 58 |
12 | SVC9 | Balikpapan | 34,050 | 33 |
13 | Mitro Koi Farm | Blitar | 33,050 | 30 |
14 | Kolam Koi Balikpapan | Balikpapan | 32,400 | 47 |
15 | Zam Rooney MHKC | Samarinda | 31,000 | 30 |
16 | ii Aquarium | Balikpapan | 29,950 | 31 |
17 | Koi Habibi | Palangka Raya | 29,300 | 28 |
18 | Ir. Nanang (Nan Sarunai) | Tabalong | 27,700 | 29 |
19 | Putu palguna | Denpasar | 27,350 | 25 |
20 | Calvin Susanto | Balikpapan | 25,700 | 9 |
21 | CGH688 | Balikpapan | 24,250 | 11 |
22 | Mr. Davin | Banjarmasin | 20,800 | 18 |
23 | S&A | Banjarmasin | 20,200 | 34 |
24 | RKB Balikpapan | Balikpapan | 20,100 | 25 |
25 | BFF Aquatic | Banjarbaru | 19,300 | 26 |
26 | Laskardust | Balikpapan | 19,250 | 14 |
27 | Soraya Indokarya | Kotabaru | 19,000 | 15 |
28 | Jimmy Sajalah | Banjarbaru | 16,900 | 16 |
29 | Andrian | Banjarbaru | 15,000 | 19 |
30 | Bobby dreGs | Banjarbaru | 12,050 | 19 |
31 | RKB | Balikpapan | 12,000 | 26 |
32 | Achen MHKC | Samarinda | 11,450 | 9 |
33 | DM BANJARBARU | Banjarbaru | 11,250 | 17 |
34 | SAHRIANI RBJ B@KOL | Batulicin | 11,100 | 7 |
35 | MUHLIS B@KOL | Batulicin | 10,800 | 7 |
36 | PANAMA KOI INDONESIA | Sidoarjo | 9,600 | 18 |
37 | Aziza Azhar | Kotabaru | 9,000 | 4 |
38 | Mugi Makmur Frozen | Serang | 8,800 | 5 |
39 | Den Bagus Londo | Kotabaru | 8,600 | 3 |
40 | Bobby Arta MHKC | Samarinda | 8,350 | 17 |
41 | Franky Top Koi | Banjarmasin | 8,350 | 13 |
42 | Sairani RBJ | Tanah Bumbu | 8,150 | 3 |
43 | Raden Wijaya | Banjarbaru | 7,950 | 7 |
44 | STW 88 | Palangka Raya | 7,950 | 6 |
45 | Tomi | Palangka Raya | 7,900 | 3 |
46 | Hermansyah | Bontang | 7,850 | 7 |
47 | MARVEL KOI BANJARMASIN | Banjarmasin | 7,600 | 6 |
48 | Achen alaya koi | Balikpapan | 7,600 | 3 |
49 | Fitra | Bontang | 7,450 | 16 |
50 | World Traland Fish MHKC | Samarinda | 7,300 | 6 |
51 | Imam TBPKC | Palangka Raya | 7,100 | 11 |
52 | Mohammad Faisal | Balikpapan | 7,050 | 12 |
53 | SBS | Kotabaru | 6,900 | 4 |
54 | Mugi Makmur frozen Koi | Serang | 6,650 | 11 |
55 | M3 | Banjarbaru | 6,450 | 13 |
56 | Jco | Balikpapan | 6,350 | 7 |
57 | MR. DEDI | Ponorogo | 6,050 | 9 |
58 | Djams 1% | Bogor | 5,850 | 7 |
59 | Karman TBPKC | Palangka Raya | 5,850 | 11 |
60 | Aghatha Koi TBPKC | Palangka Raya | 5,650 | 11 |
61 | Wahyu | Palangka Raya | 5,050 | 4 |
62 | Bogie | Balangan | 4,750 | 6 |
63 | Holy Hu | Banjarmasin | 4,750 | 9 |
64 | Rifaarhm | Tulungagung | 4,500 | 1 |
65 | EMBOT X MJB | Balikpapan | 4,500 | 5 |
66 | Jono | Banjarbaru | 4,450 | 10 |
67 | Imam Abror, Mr | Banjarmasin | 4,300 | 1 |
68 | Wisanggeni | Kotabaru | 4,300 | 1 |
69 | Sevenkoi | Balangan | 4,200 | 7 |
70 | Denny Suyono | Depok | 4,150 | 6 |
71 | Endri Koi | Banjarbaru | 4,000 | 5 |
72 | Frangky TOP Koi | Banjarmasin | 4,000 | 4 |
73 | Hartanto | Jakarta Pusat | 3,900 | 4 |
74 | FARM ABIDZAR | Banjarbaru | 3,900 | 7 |
75 | Gyojin Koi | Purwakarta | 3,900 | 5 |
76 | Abi wahyu | Palangka Raya | 3,850 | 2 |
77 | Ken MHKC | Samarinda | 3,500 | 9 |
78 | dr. Muhlis | Batulicin | 3,450 | 1 |
79 | RADITYAN B@KOL | Batulicin | 3,400 | 5 |
80 | Kurniawan Bontang Koi Independen | Bontang | 3,300 | 4 |
81 | M. Azan Khairani | Banjarbaru | 3,200 | 5 |
82 | Mang Kono | Balangan | 3,150 | 4 |
83 | Prabowo Gibran | Kapuas | 3,050 | 7 |
84 | Aditya BST | Kapuas | 3,000 | 9 |
85 | Rio Bengkel TBPKC | Palangka Raya | 2,900 | 6 |
86 | Candra | Banjarmasin | 2,900 | 3 |
87 | ADHWA MECCA | Bandung | 2,850 | 8 |
88 | MR KOI Balikpapan | Balikpapan | 2,850 | 8 |
89 | JAERULI, ST | Palangka Raya | 2,800 | 4 |
90 | Aura Koi | Samarinda | 2,750 | 7 |
91 | H. Ucok Saragi | Banjarbaru | 2,700 | 8 |
92 | Hermawan | Banjarmasin | 2,650 | 6 |
93 | LIT 837 KENDARI | Kendari | 2,600 | 9 |
94 | IRFAN B@KOL | Batulicin | 2,600 | 4 |
95 | Fitra Bontang | Bontang | 2,550 | 4 |
96 | Hasan XFish | Balikpapan | 2,500 | 6 |
97 | Capt. Nando | Kotabaru | 2,500 | 1 |
98 | Komang Panditiyana | Balikpapan | 2,350 | 3 |
99 | Ripalee | Balikpapan | 2,350 | 3 |
100 | ASWIN BAHAR | Kotawaringin Barat | 2,250 | 2 |
101 | Rizqi Rifani | Banjarmasin | 2,250 | 3 |
102 | KHANSA KOI | Malang | 2,200 | 5 |
103 | SOLEHUDIN | Majalengka | 2,200 | 1 |
104 | XFISH | Balikpapan | 2,200 | 3 |
105 | Tony Van Cauwenberg | Denpasar | 2,150 | 2 |
106 | Deddy Koi Gallery | Samarinda | 2,150 | 3 |
107 | Sutrianto | Cilacap | 2,100 | 4 |
108 | Mr. 1 TBPKC | Palangka Raya | 2,100 | 2 |
109 | Hasanudin | Banjarbaru | 2,100 | 1 |
110 | GARASI RODA DUA | Yogyakarta | 2,050 | 4 |
111 | Karadiku | Banjarbaru | 2,000 | 3 |
112 | ISNAN B@KOL | Batulicin | 1,950 | 2 |
113 | Brilianto Y | Banjarbaru | 1,950 | 6 |
114 | WALUYO | Banjarbaru | 1,950 | 4 |
115 | Aqiya Hartati | Banjarbaru | 1,900 | 3 |
116 | YUSUF B@KOL | Batulicin | 1,850 | 6 |
117 | INDRA B@KOL | Batulicin | 1,800 | 9 |
118 | Karadiku17 | Banjarbaru | 1,800 | 2 |
119 | Sigit Pramana | Balikpapan | 1,750 | 4 |
120 | Awaludin | Bontang | 1,750 | 2 |
121 | WIGIT B@KOL | Batulicin | 1,700 | 5 |
122 | Thukul Dwi | Tangerang | 1,700 | 2 |
123 | Sumi Koi | Bandung | 1,650 | 3 |
124 | Totti TBPKC | Kotawaringin Barat | 1,650 | 2 |
125 | Mohammad Faizal | Balikpapan | 1,600 | 2 |
126 | Mr Ngko | Kuningan | 1,600 | 2 |
127 | Aura Koi MHKC | Samarinda | 1,600 | 5 |
128 | Yusuf | Banjarmasin | 1,550 | 3 |
129 | Utama Koi | Tulungagung | 1,500 | 3 |
130 | Rio TBPKC | Kotawaringin Barat | 1,500 | 2 |
131 | Ahmad Adhom | Balikpapan | 1,500 | 2 |
132 | chickoi MHKC | Samarinda | 1,500 | 2 |
133 | Khalil (Nan Sarunai) | Tabalong | 1,500 | 2 |
134 | Dwi Borneo | Banjarmasin | 1,400 | 4 |
135 | Fatly Detris | Banjarbaru | 1,400 | 2 |
136 | Kadek TBPKC | Palangka Raya | 1,400 | 2 |
137 | Indrakashandi | Bandung | 1,350 | 4 |
138 | M. Fadil | Kediri | 1,350 | 1 |
139 | BPAT MANDIANGIN | Banjar | 1,350 | 18 |
140 | Khan | Balikpapan | 1,350 | 2 |
141 | Dhani | Banjarbaru | 1,300 | 1 |
142 | Ichsan | Banjarbaru | 1,300 | 2 |
143 | H. Hejon RJP | Banjarmasin | 1,250 | 7 |
144 | Arussungai | Martapura | 1,250 | 3 |
145 | Yudha Supada | Denpasar | 1,250 | 1 |
146 | CHIKO MANGGIS B@KOL | Batulicin | 1,250 | 1 |
147 | Okka | Banjarbaru | 1,250 | 2 |
148 | Jhons Koi | Banjarbaru | 1,200 | 6 |
149 | Koilogi 99 | Kediri | 1,200 | 2 |
150 | Koiholic | Banjarmasin | 1,200 | 1 |
151 | B@KOL | Batulicin | 1,200 | 2 |
152 | SAUFI B@KOL | Batulicin | 1,200 | 2 |
153 | Kelana Jaya | Banjarmasin | 1,200 | 1 |
154 | Budi Hermanto | Banjarbaru | 1,200 | 3 |
155 | Ragil Koi | Blitar | 1,200 | 2 |
156 | Sultan bendo ft. Loh jinawi koi | Blitar | 1,200 | 3 |
157 | YANI KOI B@KOL | Batulicin | 1,150 | 4 |
158 | FUAD B@KOL | Batulicin | 1,150 | 2 |
159 | ICHSAN B@KOL | Batulicin | 1,150 | 2 |
160 | Emil Kotabaru | Kotabaru | 1,150 | 1 |
161 | NDOY | Pandeglang | 1,100 | 3 |
162 | Jaeruli TBPKC | Palangka Raya | 1,100 | 3 |
163 | Putri | Kotabaru | 1,100 | 1 |
164 | Tholle Athalla | Banjarbaru | 1,100 | 2 |
165 | Alasan Keluar Rumah | Banjarmasin | 1,100 | 1 |
166 | Pasukan Takut Lapar | Balikpapan | 1,100 | 2 |
167 | Naya Naila | Banjarbaru | 1,100 | 3 |
168 | Nusa koi | Kediri | 1,050 | 3 |
169 | MARIA B@KOL | Batulicin | 1,050 | 1 |
170 | arif GK koi | Yogyakarta | 1,050 | 1 |
171 | Giga Koi House | Banjarmasin | 1,050 | 2 |
172 | Ervan Putra | Blitar | 1,000 | 2 |
173 | Evan | Penajam Paser Utara | 1,000 | 2 |
174 | faiz_x_hb | Malang | 1,000 | 2 |
175 | Thole Athalla | Banjarbaru | 950 | 4 |
176 | Lili Koi | Banjarbaru | 950 | 2 |
177 | Insinyur Muda | Tabalong | 950 | 1 |
178 | Safek | Banjarbaru | 950 | 1 |
179 | Taswin Gumay | Banjarbaru | 950 | 1 |
180 | Budi Permana | Banjarmasin | 950 | 1 |
181 | Darelnesia | Balikpapan | 900 | 1 |
182 | Pak Purnomo | Sorong | 900 | 3 |
183 | Syafiq Koi | Bandung | 900 | 2 |
184 | Koibun | Palangka Raya | 900 | 1 |
185 | Arief | Penajam Paser Utara | 900 | 2 |
186 | Puteri Nirmala | Banjarbaru | 900 | 1 |
187 | Wahyu GZR | Palangka Raya | 900 | 1 |
188 | PARSUM RMAH KOI | Boyolali | 900 | 1 |
189 | Arif Rahman | Banjarmasin | 850 | 3 |
190 | Mukti Utama Koi | Balikpapan | 800 | 2 |
191 | Susanto | Banjarmasin | 800 | 2 |
192 | Chick Koi MHKC | Balikpapan | 800 | 3 |
193 | Dedy Chandra | Serang | 800 | 1 |
194 | Dika | Balikpapan | 800 | 1 |
195 | H&R Nugroho | Banjarbaru | 800 | 1 |
196 | Iman | Banjarbaru | 750 | 1 |
197 | Sei Koi | Balikpapan | 750 | 1 |
198 | Attan | Kediri | 700 | 2 |
199 | Nasrudin Ali | Kediri | 700 | 1 |
200 | Heri | Banjarbaru | 700 | 2 |
201 | Budi MHB | Banjarmasin | 700 | 1 |
202 | MGP82 | Balikpapan | 700 | 1 |
203 | M. Gafur Aditya Siregar | Banjarbaru | 700 | 1 |
204 | Dewi cobra | Purwakarta | 700 | 1 |
205 | Mr EVAN | Balikpapan | 700 | 2 |
206 | Planet Koi | Kediri | 650 | 2 |
207 | Sie Koi Farm | Kediri | 650 | 2 |
208 | Alena x Alesya | Bandung | 650 | 1 |
209 | Diana | Banjarbaru | 650 | 1 |
210 | ISMAIL B@KOL | Batulicin | 650 | 1 |
211 | Khairani Rizqi N.F | Tanah Laut | 650 | 1 |
212 | Herman R | Tapin | 600 | 1 |
213 | IWAK LARANG | Pati | 600 | 1 |
214 | Ervan | Blitar | 600 | 1 |
215 | Nino | Banjarbaru | 600 | 1 |
216 | Robert | Jember | 600 | 1 |
217 | ICKSHAN | Tanah Bumbu | 600 | 1 |
218 | Tumothy Rinald | Jakarta Barat | 550 | 1 |
219 | Naufal Rio | Banjarbaru | 550 | 1 |
220 | DM | Banjarbaru | 550 | 1 |
221 | Totti TBPKC pangkalanbun | Kotawaringin Barat | 550 | 1 |
222 | Dudulkoi MHKC | Samarinda | 550 | 1 |
223 | Syech Haji Wahyu | Tanah Laut | 500 | 2 |
224 | Dedy | Ponorogo | 500 | 1 |
225 | Aries SF | Kotabaru | 500 | 1 |
226 | Saipul Koi | Blitar | 500 | 1 |
227 | Adam | Banjarmasin | 500 | 1 |
228 | DayoeKoi House | Banjarbaru | 500 | 1 |
229 | Dedy SY MHKC | Samarinda | 500 | 1 |
230 | Mr Dedy Chandra | Serang | 500 | 1 |
231 | Zainul Arifin | Bontang | 500 | 1 |
232 | Ardo | Banjarbaru | 450 | 1 |
233 | Martinus | Banjarmasin | 450 | 1 |
234 | MR. DEBAY | Blitar | 450 | 1 |
235 | Dadang Sumi Koi | Banjarbaru | 450 | 1 |
236 | Edy Gunawan | Banjarbaru | 450 | 1 |
237 | dr. indra | Batulicin | 450 | 1 |
238 | Haniful Huda | Tulungagung | 400 | 5 |
239 | Andrea Nita Kaisa | Banjarnegara | 400 | 1 |
240 | Rudy Harahap | Medan | 400 | 1 |
241 | Dayoe Koi House | Banjarbaru | 400 | 1 |
242 | Araseli Kyra Himawan | Salatiga | 400 | 1 |
243 | Juragan Irham | Banjarbaru | 400 | 1 |
244 | Bagus Koi | Blitar | 400 | 1 |
245 | Beni Kurniawan | Balikpapan | 400 | 1 |
246 | DWI HANDOKO | Blitar | 400 | 1 |
247 | Iwan | Banjarbaru | 400 | 1 |
248 | MONSTER DHEKOI | Banjarbaru | 400 | 1 |
249 | MRS. V | Denpasar | 400 | 3 |
250 | Angel cheri | Banjarbaru | 400 | 1 |
251 | Satrya Harapan Winata | Banjarbaru | 400 | 1 |
252 | Yuli Budi luhur koi | Blitar | 400 | 1 |
253 | Fadlan | Banjarmasin | 350 | 2 |
254 | Hamba Allah | Blitar | 350 | 1 |
255 | Kazuo Farm Koi | Banjarmasin | 350 | 1 |
256 | Dedi Gantengs | Penajam Paser Utara | 350 | 1 |
257 | Hasan | Banjarmasin | 350 | 1 |
258 | Ari Koi Banjar | Banjarbaru | 350 | 1 |
259 | Wibi | Banjarbaru | 350 | 1 |
260 | Dr Putu Abdi Feat BFF | Banjarbaru | 350 | 1 |
261 | ANR | Banjarmasin | 300 | 1 |
262 | Bakpia Premium | Banjarbaru | 300 | 1 |
263 | Jhonpras | Banjarbaru | 300 | 1 |
264 | PUTRA SANYO | Mandailing Natal | 300 | 1 |
265 | Arshaka Darnell | Blitar | 300 | 1 |
266 | Rahmad voss the minions | Banjarbaru | 250 | 2 |
267 | MM Minions Blitar | Blitar | 250 | 1 |
268 | Agung Pangestu | Tanah Laut | 250 | 1 |
269 | Haikal | Banjarmasin | 250 | 1 |
270 | A.N.U | Balikpapan | 250 | 1 |
271 | RISKI KOI | Balikpapan | 250 | 2 |
272 | Adam Malik x Anzilia Koi Bjm | Banjarmasin | 200 | 2 |
273 | Aldo | Tulungagung | 200 | 1 |
274 | Alesha Koi | Wonosobo | 150 | 1 |
275 | BOKK | Bontang | 0 | 20 |
276 | FERRY FJT | Jember | 0 | 2 |
277 | KanKo! Banua | Banjarbaru | 0 | 2 |
278 | PAHLEVI | Bogor | 0 | 1 |
1 | WASAKA TEAM BORNEO | Banjarmasin | 588,800 | 754 |
2 | TBPKC Kalimantan Tengah | Palangka Raya | 182,000 | 267 |
3 | Arjuna Koi Center | Banjarmasin | 179,500 | 255 |
4 | MWK FARM | Balikpapan | 157,050 | 180 |
5 | KanKo! Banua | Banjarbaru | 151,450 | 200 |
6 | Nan Sarunai Koi | Tabalong | 102,600 | 106 |
7 | Kakek merah x Leon borneo | Blitar | 88,300 | 78 |
8 | C&K Koi | Balikpapan | 86,500 | 65 |
9 | KKC SARANJANA | Kotabaru | 71,700 | 103 |
10 | MR KOI Balikpapan | Balikpapan | 44,200 | 40 |
11 | TEAM B@KOL | Batulicin | 40,750 | 58 |
12 | Kakek Merah X Mitra Koi Farm | Blitar | 40,200 | 58 |
13 | DNN KOI | Banjarbaru | 38,600 | 25 |
14 | Jaring Suwek Koi | Nganjuk | 33,900 | 58 |
15 | Eastborn Koi Community | Balikpapan | 30,550 | 50 |
16 | Kingkoi Banjarbaru | Banjarbaru | 25,300 | 35 |
17 | KEDIRI KOI CLUB | Kediri | 25,250 | 34 |
18 | Macan Hitam Borneo feat BMKC | Banjarmasin | 23,250 | 28 |
19 | Parahyangan Koi | Bandung | 23,100 | 8 |
20 | Sekumpul Koi Center | Martapura | 21,300 | 28 |
21 | Babasahan Fish Farm | Banjarbaru | 21,000 | 21 |
22 | Didik koi | Blitar | 20,100 | 25 |
23 | PKMB | Bandung | 17,800 | 30 |
24 | OSHINAWA KOI | Balikpapan | 17,400 | 10 |
25 | B@KOL TEAM | Batulicin | 13,050 | 7 |
26 | Alwan koi | Balikpapan | 12,350 | 10 |
27 | Vinokoi center | Banjarmasin | 12,300 | 13 |
28 | BoKK | Bontang | 11,700 | 33 |
29 | Kazuo Farm Koi | Banjarmasin | 9,500 | 26 |
30 | KOIKU INDONESIA Ltd | Kuningan | 8,350 | 14 |
31 | ii Aquarium | Balikpapan | 8,250 | 14 |
32 | Anzilia Koi | Banjarmasin | 8,200 | 14 |
33 | Sahabat LA koi vs Embot koi | Balikpapan | 7,100 | 10 |
34 | Dabs Koi House x JoKC | Yogyakarta | 5,900 | 11 |
35 | Handcold Nishikigoi Bali | Tabanan | 5,200 | 7 |
36 | Twin Koi Malangbong | Garut | 4,500 | 1 |
37 | Aghatha Koi Palangkaraya | Palangka Raya | 4,500 | 6 |
38 | Anzilia Koi Banjarmasin | Banjarmasin | 3,850 | 6 |
39 | Banjarmasin Koi Club (BMKC) | Banjarmasin | 3,700 | 3 |
40 | RJP feat the minions | Banjarmasin | 3,200 | 17 |
41 | BENY NY FT ALL IN | Blitar | 2,850 | 4 |
42 | Deddy Koi Gallery | Samarinda | 2,700 | 4 |
43 | Lurise Koi Blitar | Blitar | 2,450 | 3 |
44 | Banua Koi Club | Banjarbaru | 2,200 | 9 |
45 | Bashoka | Karawang | 2,000 | 6 |
46 | Zieza koi to invest | Banjarmasin | 1,750 | 8 |
47 | SEIKO BPN | Balikpapan | 1,550 | 2 |
48 | Rumah Tua Koi | Blitar | 1,500 | 4 |
49 | S&A Feat Jagoan Koi Blitar | Banjarmasin | 1,350 | 2 |
50 | BPBAT Mandiangin | Banjar | 1,350 | 18 |
51 | 5th Kuningan Koi Show | Kuningan | 1,350 | 1 |
52 | H&R | Banjarbaru | 800 | 1 |
53 | ALP Koi Center | Pati | 550 | 1 |
54 | Nusantara | Tulungagung | 400 | 5 |
55 | Barang aja apakah | Banjarmasin | 250 | 1 |
56 | Rumah Tua Blitar | Blitar | 0 | 2 |
57 | mitro | Blitar | 0 | 2 |
No | Nama | Kota | Total Ikan | |
1 | WASAKA TEAM BORNEO | Banjarmasin | 754 | |
2 | TBPKC Kalimantan Tengah | Palangka Raya | 267 | |
3 | Arjuna Koi Center | Banjarmasin | 255 | |
4 | KanKo! Banua | Banjarbaru | 200 | |
5 | MWK FARM | Balikpapan | 180 | |
6 | Nan Sarunai Koi | Tabalong | 106 | |
7 | KKC SARANJANA | Kotabaru | 103 | |
8 | Kakek merah x Leon borneo | Blitar | 78 | |
9 | C&K Koi | Balikpapan | 65 | |
10 | Kakek Merah X Mitra Koi Farm | Blitar | 58 | |
11 | TEAM B@KOL | Batulicin | 58 | |
12 | Jaring Suwek Koi | Nganjuk | 58 | |
13 | Eastborn Koi Community | Balikpapan | 50 | |
14 | MR KOI Balikpapan | Balikpapan | 40 | |
15 | Kingkoi Banjarbaru | Banjarbaru | 35 | |
16 | KEDIRI KOI CLUB | Kediri | 34 | |
17 | BoKK | Bontang | 33 | |
18 | PKMB | Bandung | 30 | |
19 | Macan Hitam Borneo feat BMKC | Banjarmasin | 28 | |
20 | Sekumpul Koi Center | Martapura | 28 | |
21 | Kazuo Farm Koi | Banjarmasin | 26 | |
22 | DNN KOI | Banjarbaru | 25 | |
23 | Didik koi | Blitar | 25 | |
24 | Babasahan Fish Farm | Banjarbaru | 21 | |
25 | BPBAT Mandiangin | Banjar | 18 | |
26 | RJP feat the minions | Banjarmasin | 17 | |
27 | KOIKU INDONESIA Ltd | Kuningan | 14 | |
28 | Anzilia Koi | Banjarmasin | 14 | |
29 | ii Aquarium | Balikpapan | 14 | |
30 | Vinokoi center | Banjarmasin | 13 | |
31 | Dabs Koi House x JoKC | Yogyakarta | 11 | |
32 | Alwan koi | Balikpapan | 10 | |
33 | OSHINAWA KOI | Balikpapan | 10 | |
34 | Sahabat LA koi vs Embot koi | Balikpapan | 10 | |
35 | Banua Koi Club | Banjarbaru | 9 | |
36 | Zieza koi to invest | Banjarmasin | 8 | |
37 | Parahyangan Koi | Bandung | 8 | |
38 | Handcold Nishikigoi Bali | Tabanan | 7 | |
39 | B@KOL TEAM | Batulicin | 7 | |
40 | Anzilia Koi Banjarmasin | Banjarmasin | 6 | |
41 | Bashoka | Karawang | 6 | |
42 | Aghatha Koi Palangkaraya | Palangka Raya | 6 | |
43 | Nusantara | Tulungagung | 5 | |
44 | BENY NY FT ALL IN | Blitar | 4 | |
45 | Rumah Tua Koi | Blitar | 4 | |
46 | Deddy Koi Gallery | Samarinda | 4 | |
47 | Lurise Koi Blitar | Blitar | 3 | |
48 | Banjarmasin Koi Club (BMKC) | Banjarmasin | 3 | |
49 | Rumah Tua Blitar | Blitar | 2 | |
50 | S&A Feat Jagoan Koi Blitar | Banjarmasin | 2 | |
51 | mitro | Blitar | 2 | |
52 | SEIKO BPN | Balikpapan | 2 | |
53 | Twin Koi Malangbong | Garut | 1 | |
54 | ALP Koi Center | Pati | 1 | |
55 | Barang aja apakah | Banjarmasin | 1 | |
56 | H&R | Banjarbaru | 1 | |
57 | 5th Kuningan Koi Show | Kuningan | 1 | |
No | Nama | Kota | Total Ikan | |
1 | DNA BORNEO | Palangka Raya | 417 | |
2 | Arjuna Koi Center | Banjarmasin | 250 | |
3 | Dr. dr. Harapan Parlindungan Ringoringo, Sp.A.K | Banjarbaru | 129 | |
4 | Leon Borneo | Balikpapan | 121 | |
5 | Muhammad Wahyu Kurniawan | Balikpapan | 120 | |
6 | Meilki Bharata | Banjarbaru | 83 | |
7 | DAM | Kotabaru | 83 | |
8 | Ahmad Zein | Martapura | 68 | |
9 | THE LAST DANCE | Kotabaru | 66 | |
10 | Alwan Rahman | Balikpapan | 65 | |
11 | Mr. Debonk | Jember | 58 | |
12 | Kolam Koi Balikpapan | Balikpapan | 47 | |
13 | S&A | Banjarmasin | 34 | |
14 | SVC9 | Balikpapan | 33 | |
15 | ii Aquarium | Balikpapan | 31 | |
16 | Mitro Koi Farm | Blitar | 30 | |
17 | Zam Rooney MHKC | Samarinda | 30 | |
18 | Ir. Nanang (Nan Sarunai) | Tabalong | 29 | |
19 | Koi Habibi | Palangka Raya | 28 | |
20 | RKB | Balikpapan | 26 | |
21 | BFF Aquatic | Banjarbaru | 26 | |
22 | Putu palguna | Denpasar | 25 | |
23 | RKB Balikpapan | Balikpapan | 25 | |
24 | BOKK | Bontang | 20 | |
25 | Andrian | Banjarbaru | 19 | |
26 | Bobby dreGs | Banjarbaru | 19 | |
27 | Mr. Davin | Banjarmasin | 18 | |
28 | PANAMA KOI INDONESIA | Sidoarjo | 18 | |
29 | BPAT MANDIANGIN | Banjar | 18 | |
30 | DM BANJARBARU | Banjarbaru | 17 | |
31 | Bobby Arta MHKC | Samarinda | 17 | |
32 | Jimmy Sajalah | Banjarbaru | 16 | |
33 | Fitra | Bontang | 16 | |
34 | Soraya Indokarya | Kotabaru | 15 | |
35 | Laskardust | Balikpapan | 14 | |
36 | M3 | Banjarbaru | 13 | |
37 | Franky Top Koi | Banjarmasin | 13 | |
38 | Mohammad Faisal | Balikpapan | 12 | |
39 | Mugi Makmur frozen Koi | Serang | 11 | |
40 | CGH688 | Balikpapan | 11 | |
41 | Aghatha Koi TBPKC | Palangka Raya | 11 | |
42 | Karman TBPKC | Palangka Raya | 11 | |
43 | Imam TBPKC | Palangka Raya | 11 | |
44 | Jono | Banjarbaru | 10 | |
45 | Holy Hu | Banjarmasin | 9 | |
46 | Ken MHKC | Samarinda | 9 | |
47 | LIT 837 KENDARI | Kendari | 9 | |
48 | INDRA B@KOL | Batulicin | 9 | |
49 | Aditya BST | Kapuas | 9 | |
50 | Achen MHKC | Samarinda | 9 | |
51 | MR. DEDI | Ponorogo | 9 | |
52 | Calvin Susanto | Balikpapan | 9 | |
53 | ADHWA MECCA | Bandung | 8 | |
54 | MR KOI Balikpapan | Balikpapan | 8 | |
55 | H. Ucok Saragi | Banjarbaru | 8 | |
56 | Sevenkoi | Balangan | 7 | |
57 | MUHLIS B@KOL | Batulicin | 7 | |
58 | Hermansyah | Bontang | 7 | |
59 | SAHRIANI RBJ B@KOL | Batulicin | 7 | |
60 | Djams 1% | Bogor | 7 | |
61 | Aura Koi | Samarinda | 7 | |
62 | H. Hejon RJP | Banjarmasin | 7 | |
63 | FARM ABIDZAR | Banjarbaru | 7 | |
64 | Raden Wijaya | Banjarbaru | 7 | |
65 | Prabowo Gibran | Kapuas | 7 | |
66 | Jco | Balikpapan | 7 | |
67 | World Traland Fish MHKC | Samarinda | 6 | |
68 | Bogie | Balangan | 6 | |
69 | Hasan XFish | Balikpapan | 6 | |
70 | Denny Suyono | Depok | 6 | |
71 | Rio Bengkel TBPKC | Palangka Raya | 6 | |
72 | Jhons Koi | Banjarbaru | 6 | |
73 | Brilianto Y | Banjarbaru | 6 | |
74 | Hermawan | Banjarmasin | 6 | |
75 | YUSUF B@KOL | Batulicin | 6 | |
76 | MARVEL KOI BANJARMASIN | Banjarmasin | 6 | |
77 | STW 88 | Palangka Raya | 6 | |
78 | WIGIT B@KOL | Batulicin | 5 | |
79 | RADITYAN B@KOL | Batulicin | 5 | |
80 | Endri Koi | Banjarbaru | 5 | |
81 | M. Azan Khairani | Banjarbaru | 5 | |
82 | Haniful Huda | Tulungagung | 5 | |
83 | KHANSA KOI | Malang | 5 | |
84 | Mugi Makmur Frozen | Serang | 5 | |
85 | Gyojin Koi | Purwakarta | 5 | |
86 | EMBOT X MJB | Balikpapan | 5 | |
87 | Aura Koi MHKC | Samarinda | 5 | |
88 | Hartanto | Jakarta Pusat | 4 | |
89 | SBS | Kotabaru | 4 | |
90 | Sutrianto | Cilacap | 4 | |
